
Trade 100+ global blue-chip shares including Apple, Tesla, Nvidia, and Microsoft with zero commission, 1:20 leverage, and short-selling power.
Take positions on company earnings, dividend announcements, and sector volatility. Capitalize on price shifts in Apple, Nvidia, Microsoft, Tesla, and Amazon with 1:20 margin efficiency.

Real-time prices across US and European publicly traded companies.
| Company | Exchange | Bid ($) | Ask ($) | 24h Change | Leverage | Action |
|---|---|---|---|---|---|---|
AAP AAPL Apple Inc. | NASDAQ | $224.30 | $224.45 | +1.25% | 1:20 | Trade |
NVD NVDA NVIDIA Corporation | NASDAQ | $128.50 | $128.62 | +3.42% | 1:20 | Trade |
MSF MSFT Microsoft Corp. | NASDAQ | $448.20 | $448.35 | +0.82% | 1:20 | Trade |
AMZ AMZN Amazon.com Inc. | NASDAQ | $186.40 | $186.55 | -0.45% | 1:20 | Trade |
GOO GOOGL Alphabet Inc. (Google) | NASDAQ | $179.80 | $179.95 | +0.65% | 1:20 | Trade |
MET META Meta Platforms Inc. | NASDAQ | $485.60 | $485.80 | +2.15% | 1:20 | Trade |
TSL TSLA Tesla Inc. | NASDAQ | $248.90 | $249.10 | -1.85% | 1:20 | Trade |
RIV RIVN Rivian Automotive Inc. | NASDAQ | $15.40 | $15.45 | +4.2% | 1:20 | Trade |
JPM JPM JPMorgan Chase & Co. | NYSE | $206.50 | $206.70 | +0.38% | 1:20 | Trade |
WMT WMT Walmart Inc. | NYSE | $68.20 | $68.30 | +0.12% | 1:20 | Trade |
Analyze institutional volume, earnings announcements, and tech share trends.

Unlock flexibility unmatched by traditional stockbrokers.
Easily go short on company shares during earnings downgrades or market pullbacks without borrowing restrictions.
Maximize purchasing power by holding stock positions with just 5% margin outlay.
Receive direct dividend payout adjustments straight to your trading balance on ex-dividend dates.
Key information regarding stock CFDs and company share trading.
Open your trading account today to trade Apple, Tesla, Nvidia, and 100+ top company stocks with 1:20 leverage.