
Trade S&P 500, Nasdaq 100, DAX 40, and FTSE 100. Gain instant basket diversification across entire national economies with spreads from 0.5 pts.
Take a single position on S&P 500, Nasdaq 100, or Germany DAX 40. Eliminate company-specific risks while benefiting from macroeconomic momentum and tight point spreads.

Institutional quotes for major US, European, and Asian benchmark stock indices.
| Index | Bid (Pts) | Ask (Pts) | Spread | 24h Change | Leverage | Action |
|---|---|---|---|---|---|---|
US5 US500 S&P 500 Index CFD | 5580.40 | 5580.90 | 0.5 pts | +0.45% | 1:100 | Trade |
US1 US100 Nasdaq 100 Tech Index | 19840.20 | 19841.00 | 0.8 pts | +0.82% | 1:100 | Trade |
US3 US30 Dow Jones Industrial Average | 40280.00 | 40282.50 | 2.5 pts | +0.15% | 1:100 | Trade |
GER GER40 Germany DAX 40 CFD | 18450.30 | 18451.30 | 1.0 pts | -0.22% | 1:100 | Trade |
UK1 UK100 UK FTSE 100 Index | 8210.50 | 8211.50 | 1.0 pts | +0.18% | 1:100 | Trade |
EU5 EU50 EURO STOXX 50 Index | 4980.20 | 4981.20 | 1.0 pts | -0.05% | 1:100 | Trade |
FRA FRA40 France CAC 40 CFD | 7620.40 | 7621.40 | 1.0 pts | +0.28% | 1:100 | Trade |
JPN JPN225 Japan Nikkei 225 Index | 39420.00 | 39426.00 | 6.0 pts | +1.15% | 1:100 | Trade |
AUS AUS200 Australia ASX 200 Index | 7980.50 | 7982.00 | 1.5 pts | +0.34% | 1:100 | Trade |
HK5 HK50 Hong Kong Hang Seng 50 | 17540.00 | 17546.00 | 6.0 pts | -0.85% | 1:100 | Trade |
Analyze institutional trendlines, macroeconomic policy reactions, and index movements.

Target regional economic centers during active trading hours.

Trade US powerhouse indices including S&P 500, Nasdaq 100, and Dow Jones 30 during peak US trading hours.

Gain direct exposure to top European industrial giants with Germany DAX 40, FTSE 100, and EURO STOXX 50.

Capture early morning momentum across Japan Nikkei 225, Australia ASX 200, and Hong Kong Hang Seng.
Essential guidance for trading global stock indices.
Get raw index pricing from 0.5 points, leverage up to 1:100, and institutional order execution speed.