
Master commodity markets. Trade Gold, Silver, Crude Oil, and Natural Gas with competitive spreads, up to 1:200 leverage, and zero storage fees.
Hedge against inflation and economic uncertainty. Trade Spot Gold (XAU/USD) and Brent Crude Oil with institutional spreads, flexible margin tiering, and no physical delivery obligations.

Institutional quotes for Spot Metals, Energy CFDs, and Agricultural goods.
| Commodity | Bid | Ask | Spread | 24h Change | Leverage | Action |
|---|---|---|---|---|---|---|
XAU XAU/USD Gold Spot / US Dollar | 2384.50 | 2384.62 | 0.12 | +0.85% | 1:200 | Trade |
XAG XAG/USD Silver Spot / US Dollar | 28.450 | 28.462 | 0.012 | +1.42% | 1:200 | Trade |
XPT XPT/USD Platinum Spot / US Dollar | 965.20 | 965.80 | 0.60 | -0.32% | 1:100 | Trade |
COP COPPER High Grade Copper CFD | 4.5210 | 4.5240 | 0.003 | +0.65% | 1:100 | Trade |
USO USOIL WTI Crude Oil CFD | 78.42 | 78.45 | 0.03 | -0.84% | 1:100 | Trade |
UKO UKOIL Brent Crude Oil CFD | 82.65 | 82.68 | 0.03 | -0.62% | 1:100 | Trade |
NGA NGAS Natural Gas CFD | 2.485 | 2.489 | 0.004 | +2.15% | 1:50 | Trade |
COF COFFEE Arabica Coffee CFD | 224.50 | 224.90 | 0.40 | +1.18% | 1:50 | Trade |
WHE WHEAT US Wheat CFD | 612.25 | 612.85 | 0.60 | -0.42% | 1:50 | Trade |
COR CORN US Corn CFD | 448.50 | 449.00 | 0.50 | +0.28% | 1:50 | Trade |
Analyze institutional technical levels, macroeconomic trends, and gold price movements.

Diversify across heavy energy, precious spot metals, and soft agricultural products.

Trade Gold, Silver, and Platinum as safe-haven assets and inflation hedges with leverage up to 1:200 and zero storage fees.

Access US WTI Crude Oil, UK Brent, and Natural Gas driven by geopolitical events and global industrial energy supply/demand.

Trade agricultural CFDs such as Coffee, Wheat, and Corn influenced by seasonal weather patterns and global supply chains.
Key insights for trading Gold, Oil, and agricultural markets.
Open a live account in minutes with competitive spreads, negative balance protection, and zero deposit fees.