
Trade 70+ major, minor, and exotic currency pairs with institutional order execution, raw spreads from 0.0 pips, and flexible leverage up to 1:500.
Connect directly to tier-1 banking institutions across London, New York, Tokyo, and Sydney. Benefit from zero dealing-desk intervention, instant order routing, and negative balance protection.
Explore real-time institutional bid/ask prices and tight spreads across currency pairs.
| Instrument | Bid | Ask | Spread | 24h Change | Max Leverage | Action |
|---|---|---|---|---|---|---|
EUR EUR/USD Euro / US Dollar | 1.08472 | 1.08474 | 0.2 pips | +0.14% | 1:500 | Trade |
GBP GBP/USD British Pound / US Dollar | 1.26540 | 1.26543 | 0.3 pips | -0.08% | 1:500 | Trade |
USD USD/JPY US Dollar / Japanese Yen | 154.320 | 154.323 | 0.3 pips | +0.42% | 1:500 | Trade |
AUD AUD/USD Australian Dollar / US Dollar | 0.65820 | 0.65823 | 0.3 pips | +0.25% | 1:500 | Trade |
USD USD/CAD US Dollar / Canadian Dollar | 1.36450 | 1.36454 | 0.4 pips | -0.12% | 1:500 | Trade |
USD USD/CHF US Dollar / Swiss Franc | 0.90210 | 0.90214 | 0.4 pips | +0.05% | 1:500 | Trade |
EUR EUR/GBP Euro / British Pound | 0.85720 | 0.85725 | 0.5 pips | +0.22% | 1:500 | Trade |
EUR EUR/JPY Euro / Japanese Yen | 167.380 | 167.386 | 0.6 pips | +0.56% | 1:500 | Trade |
GBP GBP/JPY British Pound / Japanese Yen | 195.250 | 195.258 | 0.8 pips | +0.34% | 1:500 | Trade |
AUD AUD/JPY Australian Dollar / Japanese Yen | 101.580 | 101.588 | 0.8 pips | -0.15% | 1:500 | Trade |
USD USD/TRY US Dollar / Turkish Lira | 32.4500 | 32.4580 | 8.0 pips | +0.85% | 1:100 | Trade |
USD USD/MXN US Dollar / Mexican Peso | 16.7240 | 16.7290 | 5.0 pips | -0.45% | 1:100 | Trade |
USD USD/ZAR US Dollar / South African Rand | 18.6400 | 18.6480 | 8.0 pips | +0.18% | 1:100 | Trade |
EUR EUR/TRY Euro / Turkish Lira | 35.2010 | 35.2120 | 11.0 pips | +0.92% | 1:100 | Trade |
Analyze institutional price movement, candlestick patterns, and technical indicators in real time.
Real-time currency strength matrix monitoring global exchange rate correlations.

Empowering retail and institutional traders with world-class execution infrastructure.
Direct liquidity aggregate feed from 15+ top tier-1 banks without broker markups, starting from 0.0 pips.
Order execution under 30 milliseconds processed through Equinix NY4 and LD4 financial cross-connect servers.
Client funds are fully segregated in AA-rated tier-1 international banks with negative balance protection guaranteed.
Uninterrupted continuous market access spanning Sydney, Tokyo, London, and New York financial sessions.
Trade up to 1:500 flexible leverage tailored to your risk appetite and account capital tier.
Instant funding via Credit Card, Wire Transfer, Crypto, and e-Wallets with zero broker commission fees.
Everything you need to know before opening your first currency trade.
Open a live trading account in under 3 minutes or test your strategies risk-free on a $100,000 demo account.